City Population Physicians/100k Future Job Growth
Jacksonville 842,997 257 18.16%
Miami 430,291 262.3 18.48%
Tampa 346,162 258.4 16.28%
Saint Petersburg 249,052 272.9 16.78%
Orlando 227,684 225.4 17.06%
Hialeah 211,559 262.3 14.98%
Cape Coral 173,650 196.8 9.72%
Tallahassee 171,753 222.8 23.56%
Port Saint Lucie 166,383 121.7 15.90%
Fort Lauderdale 161,885 232 21.74%
Pembroke Pines 145,319 232 22.04%
Hollywood 142,478 232 20.64%
Coral Springs 125,711 232 21.84%
Miramar 114,672 232 20.94%
Clearwater 106,832 272.9 18.18%
Palm Bay 106,470 210.4 18.00%
West Palm Beach 103,082 264 18.64%
Gainesville 100,681 501.3 23.76%
Brandon 97,983 258.4 16.48%
Spring Hill 96,357 147.6 14.28%
Sunrise 90,358 232 21.34%
Deltona 87,698 172.3 17.10%
Lakeland 87,346 143.8 17.76%
Miami Beach 85,128 262.3 22.18%
Davie 84,821 232 22.94%
Plantation 84,515 232 22.44%
Pompano Beach 82,278 232 21.14%
Town 'n' Country 79,409 258.4 16.48%
Melbourne 78,257 210.4 19.30%
Boca Raton 77,961 264 21.54%
Kendall 74,327 262.3 19.14%
Largo 69,404 272.9 17.28%
Boynton Beach 68,968 264 18.82%
Deerfield Beach 68,094 232 21.54%
Palm Coast 67,341 98.5 8.26%
Daytona Beach 65,474 172.3 18.00%
Delray Beach 65,022 264 18.34%
Weston 64,917 232 20.94%
Kissimmee 64,402 107.9 16.56%
Fountainbleau 63,923 262.3 19.14%
Lehigh Acres 63,618 196.8 9.02%
North Port 62,278 289.9 12.38%
Fort Myers 61,151 196.8 11.22%
Tamarac 60,445 232 19.34%
Carol City 59,957 262.3 19.14%
Palm Harbor 59,540 272.9 16.88%
Lauderhill 59,060 232 21.14%
Tamiami 58,337 262.3 19.14%
Homestead 57,997 262.3 22.18%
Kendale Lakes 56,600 262.3 19.14%
Port Orange 56,154 172.3 20.90%
North Miami 55,890 262.3 19.18%
Wellington 55,587 264 21.34%
Margate 54,667 232 20.34%
Ocala 54,340 155.6 14.54%
Bradenton 53,841 195.9 12.08%
Pensacola 53,692 264.3 22.66%
Sarasota 53,685 289.9 12.98%
The Hammocks 53,368 262.3 19.14%
Sanford 52,059 173.3 15.86%
Coconut Creek 51,076 232 21.74%
Jupiter 50,185 264 21.64%
Palm Beach Gardens 48,709 264 22.62%
Kendall West 48,060 262.3 19.14%
Port Charlotte 47,214 204.9 18.64%
Pinellas Park 46,417 272.9 15.78%
Bonita Springs 45,871 196.8 10.52%
North Fort Myers 44,663 196.8 9.02%
Titusville 44,623 210.4 18.40%
Coral Gables 42,659 262.3 23.68%
Country Club 41,951 262.3 19.14%
Altamonte Springs 41,228 173.3 17.96%
Pine Hills 41,187 225.4 16.96%
Fort Pierce 39,419 121.7 11.10%
Ormond Beach 38,413 172.3 20.70%
Riviera Beach 38,309 264 17.54%
North Miami Beach 38,230 262.3 18.18%
Apopka 37,646 225.4 17.66%
Richmond West 37,002 262.3 19.14%
Merritt Island 36,584 210.4 18.50%
Panama City 36,319 208.9 21.82%
Dunedin 36,300 272.9 17.48%
Land O' Lakes 36,282 128.7 15.58%
Greater Carrollwood 36,252 258.4 16.48%
Hallandale 36,212 232 20.24%
South Miami Heights 35,633 262.3 19.14%
Egypt Lake-Leto 35,621 258.4 16.48%
Lake Worth 35,409 264 19.44%
East Lake 35,256 272.9 16.88%
Leisure City 35,143 262.3 19.14%
North Lauderdale 34,885 232 21.94%
Lakeside 34,855 190.2 19.26%
Winter Springs 34,811 173.3 18.56%
Oviedo 33,220 173.3 19.86%
Golden Glades 32,983 262.3 19.14%
Plant City 32,983 258.4 12.38%
Doral 32,978 262.3 19.14%
Poinciana 32,847 107.9 15.36%
University 32,824 258.4 16.48%
Oakland Park 32,460 232 22.74%
Lauderdale Lakes 31,983 232 18.34%
Ocoee 31,938 225.4 16.96%
Greenacres 31,910 264 19.74%
Citrus Ridge 31,579 143.8 16.26%
Winter Haven 31,415 143.8 16.96%
Royal Palm Beach 31,336 264 18.24%
Yeehaw Junction 31,150 107.9 15.36%
West Little River 30,658 262.3 19.14%
Aventura 30,624 262.3 21.88%
Fruit Cove 30,430 274.1 19.96%
Lake Magdalene 29,563 258.4 16.48%
Cooper City 29,006 232 23.44%
Ferry Pass 28,930 264.3 21.36%
Westchester 28,655 262.3 19.14%
Saint Cloud 28,120 107.9 15.36%
Winter Garden 27,563 225.4 16.96%
De Land 26,466 172.3 18.20%
Cutler Ridge 26,021 262.3 19.14%
University Park 25,851 262.3 19.14%
The Crossings 25,728 262.3 19.14%
Rockledge 25,180 210.4 18.50%
Parkland 25,106 232 20.94%
Citrus Park 24,924 258.4 16.48%
Vero Beach South 24,583 241.6 10.18%
Bayonet Point 24,460 128.7 15.58%
Holiday 24,400 128.7 15.58%
Miami Lakes 24,395 262.3 19.14%
Hialeah Gardens 24,227 262.3 19.14%
Oak Ridge 24,224 225.4 16.96%
Tarpon Springs 24,182 272.9 16.88%
Palm City 23,985 265.2 17.10%
Palm Valley 23,904 274.1 19.96%
Wright 23,566 258.3 24.48%
Casselberry 23,523 173.3 17.86%
Westchase 23,454 258.4 16.48%
Golden Gate 23,436 232 7.70%
Coral Terrace 23,425 262.3 19.14%
Wekiwa Springs 23,296 173.3 17.66%
Winter Park 23,086 225.4 20.26%
Key West 23,055 235.5 30.22%
New Smyrna Beach 22,909 172.3 18.20%
Bellview 22,881 264.3 21.36%
Greater Northdale 22,813 258.4 16.48%
Jacksonville Beach 22,741 257 17.86%
Bloomingdale 22,625 258.4 16.48%
Temple Terrace 22,515 258.4 16.48%
Naples 22,390 232 7.70%
Sebastian 22,371 241.6 10.18%
Norland 22,141 262.3 19.14%
Keystone 22,085 258.4 16.48%
South Bradenton 22,043 195.9 12.18%
Edgewater 21,950 172.3 18.20%
Dania Beach 21,888 232 20.94%
Brent 21,753 264.3 21.36%
Meadow Woods 21,615 225.4 16.96%
West Pensacola 21,384 264.3 21.36%
Palm River-Clair Mel 21,287 258.4 16.48%
Boca Del Mar 21,095 264 18.24%
Venice 21,017 289.9 12.38%
West and East Lealman 20,872 272.9 16.88%
Immokalee 20,562 232 7.70%
Crestview 20,376 258.3 24.48%
Ensley 20,296 264.3 21.36%
Leesburg 20,162 179.7 16.06%
Lutz 20,005 258.4 16.48%
Fort Walton Beach 19,631 258.3 24.48%
San Carlos Park 19,550 196.8 9.02%
Jasmine Estates 19,380 128.7 15.58%
De Bary 19,231 172.3 18.20%
Florida Ridge 19,228 241.6 10.18%
Pinecrest 19,089 262.3 19.14%
Greater Sun Center 18,966 258.4 16.48%
Lake Worth Corridor 18,760 264 18.24%
Estero 18,459 196.8 9.02%
Riverview 18,287 258.4 16.48%
Bellair-Meadowbrook Terrace 18,274 190.2 19.26%
Marco Island 18,260 232 7.70%
Bayshore Gardens 18,159 195.9 12.18%
Eustis 17,919 179.7 16.06%
Myrtle Grove 17,871 264.3 21.36%
Haines City 17,696 143.8 16.26%
Ives Estates 17,475 262.3 19.14%
Cutler 17,397 262.3 19.14%
Vero Beach 17,350 241.6 10.18%
New Port Richey 17,287 128.7 15.58%
Safety Harbor 17,258 272.9 16.88%
Punta Gorda 16,943 204.9 18.64%
Sunny Isles Beach 16,943 262.3 19.14%
Bartow 16,805 143.8 16.26%
The Villages 16,788 17.8 27.46%
Clermont 16,772 179.7 16.06%
Princeton 16,663 262.3 19.14%
Sunset 16,386 262.3 19.14%
Ruskin 16,339 258.4 16.48%
Englewood 16,271 289.9 12.38%
Stuart 16,268 265.2 17.10%
Country Walk 16,259 262.3 19.14%
Pinewood 16,251 262.3 19.14%
Ojus 16,017 262.3 19.14%
Lake Mary 15,925 173.3 17.66%
Cocoa 15,901 210.4 18.50%
Glenvar Heights 15,846 262.3 19.14%
Lynn Haven 15,391 208.9 22.02%
Opa-locka 15,286 262.3 19.14%
West Melbourne 15,230 210.4 18.50%
Sarasota Springs 15,090 289.9 12.38%
Sandalfoot Cove 15,057 264 18.24%
Homosassa Springs 14,861 178 22.60%
Conway 14,811 225.4 16.96%
Gibsonton 14,528 258.4 16.48%
Lakeland Highlands 14,514 143.8 16.26%
Cypress Lake 14,455 196.8 9.02%
Iona 14,343 196.8 9.02%
Palmetto 14,260 195.9 12.18%
Warrington 14,133 264.3 21.36%
Brownsville 14,011 262.3 19.14%
Hudson 14,002 128.7 15.58%
Panama City Beach 13,980 208.9 22.02%
Elfers 13,973 128.7 15.58%
Lockhart 13,972 225.4 16.96%
Longwood 13,905 173.3 17.66%
South Venice 13,878 289.9 12.38%
Fruitville 13,867 289.9 12.38%
Callaway 13,848 208.9 22.02%
Palmetto Estates 13,787 262.3 19.14%
Scott Lake 13,698 262.3 19.14%
Atlantic Beach 13,618 257 17.86%
Destin 13,595 258.3 24.48%
Holly Hill 13,586 172.3 18.20%
South Daytona 13,570 172.3 18.20%
Belle Glade 13,513 264 18.24%
Forest City 13,510 173.3 17.66%
Sweetwater 13,504 262.3 19.14%
Gonzalez 13,469 264.3 21.36%
Lady Lake 13,466 179.7 16.06%
Middleburg 13,417 190.2 19.26%
Oldsmar 13,347 272.9 16.88%
Port St. John 13,313 210.4 18.50%
Tavares 13,280 179.7 16.06%
Lakes by the Bay 13,130 262.3 19.14%
Hunters Creek 13,108 225.4 16.96%
Auburndale 13,088 143.8 16.26%
Fairview Shores 12,988 225.4 16.96%
Olympia Heights 12,817 262.3 19.14%
Villas 12,815 196.8 9.02%
Wilton Manors 12,812 232 20.94%
Lake Butter 12,721 225.4 16.96%
Miami Springs 12,660 262.3 19.14%
Niceville 12,602 258.3 24.48%
Gladeview 12,539 262.3 19.14%
Zephyrhills 12,416 128.7 15.58%
Gulfport 12,387 272.9 16.88%
Maitland 12,283 225.4 16.96%
North Palm Beach 12,255 264 18.24%
Yulee 12,166 93.3 18.66%
Cocoa Beach 12,139 210.4 18.50%
Upper Grand Lagoon 12,118 208.9 22.02%
Goldenrod 12,009 173.3 17.66%
Jensen Beach 11,980 265.2 17.10%
St. Augustine 11,973 274.1 19.96%
Florida City 11,935 262.3 19.14%
Union Park 11,785 225.4 16.96%
Fernandina Beach 11,756 93.3 18.66%
Lake City 11,676 169.8 28.58%
Azalea Park 11,630 225.4 16.96%
Hobe Sound 11,585 265.2 17.10%
Mount Dora 11,570 179.7 16.06%
Kings Point 11,568 264 18.24%
Lake Wales 11,436 143.8 16.26%
Lighthouse Point 11,264 232 20.94%
Westwood Lakes 11,235 262.3 19.14%
Doctor Phillips 11,112 225.4 16.96%
Palm Springs 11,090 264 18.24%
Key Largo 11,045 235.5 29.94%
Gulf Gate Estates 11,007 289.9 12.38%
Goulds 10,893 262.3 19.14%
Port Salerno 10,879 265.2 17.10%
South Miami 10,678 262.3 19.14%
New Port Richey East 10,621 128.7 15.58%
Cape Canaveral 10,569 210.4 18.50%
Three Lakes 10,538 262.3 19.14%
Mango 10,439 258.4 16.48%
Palatka 10,436 99 19.56%
Seminole 10,425 272.9 16.88%
Palm Beach 10,398 264 18.24%
Cypress Gardens 10,344 143.8 16.26%
Lantana 10,320 264 18.24%
Sebring 10,275 167.3 23.68%
Lakewood Park 10,260 121.7 14.20%
Valrico 10,163 258.4 16.48%
Cheval 10,113 258.4 16.48%
St. Pete Beach 10,113 272.9 16.88%
Hamptons at Boca Raton 10,051 264 18.24%
Hernando 10,043 178 22.60%
Marathon 9,982 235.5 29.94%
Bee Ridge 9,832 289.9 12.38%
Lake Lucerne 9,813 262.3 19.14%
Key Biscayne 9,770 262.3 19.14%
North Andrews Gardens 9,742 232 20.94%
Mims 9,730 210.4 18.50%
Miami Shores 9,649 262.3 19.14%
Satellite Beach 9,588 210.4 18.50%
Micco 9,539 210.4 18.50%
Gifford 9,513 241.6 10.18%
Winston 9,493 143.8 16.26%
Andover 9,440 262.3 19.14%
Shady Hills 9,384 128.7 15.58%
Westview 9,354 262.3 19.14%
Sugarmill Woods 9,351 178 22.60%
Pine Castle 9,336 225.4 16.96%
West Vero Corridor 9,149 241.6 10.18%
Beverly Hills 9,089 178 22.60%
Orange Park 9,062 190.2 19.26%
Lake Park 8,936 264 18.24%
Apollo Beach 8,934 258.4 16.48%
Avon Park 8,828 167.3 23.68%
Pace 8,673 187.4 21.96%
Springfield 8,635 208.9 22.02%
West Perrine 8,611 262.3 19.14%
Indian Harbour Beach 8,477 210.4 18.50%
Medulla 8,468 143.8 16.26%
South Highpoint 8,462 272.9 16.88%
Laurel 8,399 289.9 12.38%
North Bay Village 8,393 262.3 19.14%
McGregor 8,368 196.8 9.02%
Alachua 8,307 501.3 23.16%
Rotonda 8,299 204.9 18.64%
South Patrick Shores 8,231 210.4 18.50%
Memphis 8,082 195.9 12.18%
Richmond Heights 8,006 262.3 19.14%
Fern Park 7,942 173.3 17.66%
Collier Manor-Cresthaven 7,878 232 20.94%
Ormond-By-The-Sea 7,852 172.3 18.20%
Brooksville 7,818 147.6 14.28%
Westgate-Belvedere Homes 7,751 264 18.24%
Beacon Square 7,713 128.7 15.58%
Golden Lakes 7,690 264 18.24%
Treasure Island 7,614 272.9 16.88%
Celebration 7,587 107.9 15.36%
Venice Gardens 7,477 289.9 12.38%
Milton 7,371 187.4 21.96%
Longboat Key 7,347 289.9 12.38%
Broadview Park 7,336 232 20.94%
Eglin AFB 7,325 258.3 24.48%
Southgate 7,319 289.9 12.38%
Melrose Park 7,295 232 20.94%
Silver Springs Shores 7,291 155.6 14.34%
Clewiston 7,290 47 11.88%
Pembroke Park 7,234 232 20.94%
Lake Lorraine 7,225 258.3 24.48%
Inverness 7,199 178 22.60%
Perry 7,199 86.5 26.64%
Live Oak 7,156 32.4 22.34%
Williamsburg 7,103 225.4 16.96%
East Perrine 7,055 262.3 19.14%
Orange City 7,041 172.3 18.20%
Fort Pierce North 7,009 121.7 14.20%
Neptune Beach 7,000 257 17.86%
Naples Park 6,981 232 7.70%
Inwood 6,947 143.8 16.26%
North Sarasota 6,826 289.9 12.38%
Quincy 6,818 67.6 21.26%
Dade City 6,770 128.7 15.58%
Thonotosassa 6,634 258.4 16.48%
Arcadia 6,612 78.6 23.58%
Opa-locka North 6,587 262.3 19.14%
Islamorada 6,569 235.5 29.94%
Fort Myers Beach 6,546 196.8 9.02%
Pompano Beach Highlands 6,483 232 20.94%
Valparaiso 6,479 258.3 24.48%
Port St. Lucie 6,439 121.7 14.20%
Century Village 6,320 264 18.24%
Siesta Key 6,320 289.9 12.38%
Marianna 6,161 84.7 28.70%
Southeast Arcadia 6,017 78.6 23.58%
Orlovista 5,873 225.4 16.96%
Sanibel 5,647 196.8 9.02%
South Beach 4,128 241.6 10.18%
Miami Gardens 2,597 232 20.94%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!